DHL Parcel UK Guide
DHL Parcel UK offers domestic shipping as well as international shipping to over 160 countries worldwide for shipments originating in the United Kingdom. Their home collection service is available Monday to Friday to ship standard parcels (0-15kg) and even extra-large parcels (25kg). And they provide a one-hour-collection-window so you don’t need to wait all day to meet the driver. Or for smaller parcels, you may prefer to use their drop-off services and save money in the process. You need an existing DHL Parcel UK Account to complete this form.
Don't have an account yet with this carrier? Visit DHL Parcel UK to get started!
This guide provides developers an overview of shipping services that DHL Parcel UK offers and the service codes that you will use to create DHL Parcel UK shipments.
Connect Your Account
ShipEngine API allows you to connect your DHL Parcel UK accounts programmatically without logging in to the ShipEngine API dashboard. This is useful if you have wrapped a custom UI around the ShipEngine API toolset and want to add or disconnect existing carrier accounts without exposing your end users to the API dashboard.
These APIs can be used in parallel with the ShipEngine Partner APIs to programmatically create new ShipEngine users, and then connect existing DHL Parcel UK accounts all via the API without logging into a dashboard. Together these APIs empower you to completely white-label the ShipEngine experience for your end users.
Continue below for instructions on how to programatically connect DHL Parcel UK using the ShipEngine API.
For instructions on connecting DHL Parcel UK via the ShipEngine dashboard, go to our DHL Parcel UK help article.
DHL Parcel UK Account Information Model
Optional Pickup Account Connection Fields
There are several optional properties in the DHL Parcel UK connection call, based on the type of Pickup Account you have: Domestic and Channel Islands Shipping, International Air Shipping, or International Road Shipping.
If you would like to add your Pickup Account with your DHL Parcel UK connection, include the following required information and the additional, optional information relevant to your Pickup Account type:
Property | Description | Type | Required |
---|---|---|---|
nickname | This is a nickname for you to identify the carrier account in ShipEngine. | string | required |
client_id | Client ID | string | required |
client_secret | Client Secret | string | required |
pickup_account_domestic | Pickup Account | string | ---- |
pickup_account_international_air | Pickup Account | string | ---- |
pickup_account_international_road | Pickup Account | string | ---- |
type_of_customs_invoice | Customs Invoice Type | string | ---- |
customer_no | Customer Account Number | string | ---- |
book_adhoc_collection_domestic | Enable 'Book an adhoc Collection' | boolean | ---- |
collection_start_time_domestic | Collection Start Time | string | ---- |
collection_end_time_domestic | Collection End Time | string | ---- |
book_adhoc_collection_intl_air | Enable 'Book an adhoc Collection' | boolean | ---- |
collection_start_time_intl_air | Collection Start Time | string | ---- |
collection_end_time_intl_air | Collection End Time | string | ---- |
book_adhoc_collection_intl_road | Enable 'Book an adhoc Collection' | boolean | ---- |
collection_start_time_intl_road | Collection Start Time | string | ---- |
collection_end_time_intl_road | Collection End Time | string | ---- |
Example POST Call
POST /v1/connections/carriers/DHL Parcel UK
Example POST Response
Your account will now appear in your carriers list with an assigned carrier_id
that you will specify when creating DHL Parcel UK shipments.
Modify DHL Parcel UK Settings
ShipEngine takes advantage of some of DHL Parcel UK's advanced functionality but does not enable it by default. These settings can be updated in the Dashboard or via the API.
Advanced Options: Pick-up/Drop-off (PUDO) Services
DHL Parcel UK supports Pick-up/Drop-off (PUDO) Services. Please see our tutorial that explains how to find Pick-Up and Drop-Off (PUDO) locations to learn more about those API calls.
To ensure you always have the most up-to-date information, use the List Carrier Advanced Options call.
DHL Parcel UK Service Details
Domestic Services
Service | Carrier Code | Service API Codes |
---|---|---|
Bagit Next Day | DHLParcelUK_Bagit_ND | DHLParcelUK_Bagit_ND |
Bagit Next Day 09:00 | DHLParcelUK_Bagit_ND_0900 | DHLParcelUK_Bagit_ND_0900 |
Bagit Next Day 10:30 | DHLParcelUK_Bagit_ND_1030 | DHLParcelUK_Bagit_ND_1030 |
Bagit Next Day 10:30 (Specified Address / Leave Safe) | DHLParcelUK_Bagit_ND_1030_LS | dhl_parcel_uk_bagit_next_day_1030_leave_safe |
Bagit Next Day 10:30 (Specified Address / Neighbour) | DHLParcelUK_Bagit_ND_1030_NBR | dhl_parcel_uk_bagit_next_day_1030_neighbour |
Bagit Next Day 12:00 | DHLParcelUK_Bagit_ND_1200 | DHLParcelUK_Bagit_ND_1200 |
Bagit Next Day 12:00 (Specified Address / Leave Safe) | DHLParcelUK_Bagit_ND_1200_LS | dhl_parcel_uk_bagit_next_day_1200_leave_safe |
Bagit Next Day 12:00 (Specified Address / Neighbour) | DHLParcelUK_Bagit_ND_1200_NBR | dhl_parcel_uk_bagit_next_day_1200_neighbour |
Bagit Next Day (Specified Address / Leave Safe) | DHLParcelUK_Bagit_ND_LS | dhl_parcel_uk_bagit_next_day_leave_safe |
Bagit Next Day (Specified Address / Neighbour) | DHLParcelUK_Bagit_ND_NBR | dhl_parcel_uk_bagit_next_day_neighbour |
Bagit Next Day - ServicePoint Delivery | DHLParcelUK_Bagit_ND_PUDO | DHLParcelUK_Bagit_ND_PUDO |
Bagit Saturday | DHLParcelUK_Bagit_SAT | dhl_parcel_uk_bagit_saturday |
Bagit Saturday 09:00 | DHLParcelUK_Bagit_SAT_0900 | dhl_parcel_uk_bagit_saturday_0900 |
Bagit Saturday 10:30 | DHLParcelUK_Bagit_SAT_1030 | dhl_parcel_uk_bagit_saturday_1030 |
Bagit Saturday 10:30 (Specified Address / Leave Safe) | DHLParcelUK_Bagit_SAT_1030_LS | dhl_parcel_uk_bagit_saturday_1030_leave_safe |
Bagit Saturday 10:30 (Specified Address / Neighbour) | DHLParcelUK_Bagit_SAT_1030_NBR | dhl_parcel_uk_bagit_saturday_1030_neighbour |
Bagit Saturday (Specified Address / Leave Safe) | DHLParcelUK_Bagit_SAT_LS | dhl_parcel_uk_bagit_saturday_leave_safe |
Bagit Saturday (Specified Address / Neighbour) | DHLParcelUK_Bagit_SAT_NBR | dhl_parcel_uk_bagit_saturday_neighbour |
Pallet 48 Hours | DHLParcelUK_Pallet_48H | DHLParcelUK_Pallet_48H |
Pallet Next Day | DHLParcelUK_Pallet_ND | DHLParcelUK_Pallet_ND |
Parcel 48 Hours (Specified Address / Neighbour) | DHLParcelUK_Parcel_48H | DHLParcelUK_Parcel_48H_NBR |
Parcel 48 Hours - ServicePoint Delivery | DHLParcelUK_Parcel_48H_PUDO | DHLParcelUK_Parcel_48H_PUDO |
Parcel 72 Hours (Specified Address / Leave Safe) | DHLParcelUK_Parcel_72H | DHLParcelUK_Parcel_72H_LS |
Parcel 72 Hours - ServicePoint Delivery | DHLParcelUK_Parcel_72H_PUDO | DHLParcelUK_Parcel_72H_PUDO |
Parcel Next Day | DHLParcelUK_ND | DHLParcelUK_ND |
Parcel Next Day 09:00 | DHLParcelUK_ND_0900 | DHLParcelUK_ND_0900 |
Parcel Next Day 10:30 | DHLParcelUK_ND_1030 | DHLParcelUK_ND_1030 |
Parcel Next Day 10:30 (Specified Address / Leave Safe) | DHLParcelUK_ND_1030_LS | dhl_parcel_uk_parcel_next_day_1030_leave_safe |
Parcel Next Day 10:30 (Specified Address / Neighbour) | DHLParcelUK_ND_1030_NBR | dhl_parcel_uk_parcel_next_day_1030_neighbour |
Parcel Next Day 12:00 | DHLParcelUK_ND_1200 | DHLParcelUK_ND_1200 |
Parcel Next Day 12:00 (Specified Address / Leave Safe) | DHLParcelUK_ND_1200_LS | dhl_parcel_uk_parcel_next_day_1200_leave_safe |
Parcel Next Day 12:00 (Specified Address / Neighbour) | DHLParcelUK_ND_1200_NBR | dhl_parcel_uk_parcel_next_day_1200_neighbour |
Parcel Next Day (Specified Address / Leave Safe) | DHLParcelUK_ND_LS | dhl_parcel_uk_parcel_next_day_leave_safe |
Parcel Next Day (Specified Address / Neighbour) | DHLParcelUK_ND_NBR | dhl_parcel_uk_parcel_next_day_neighbour |
Parcel Next Day - ServicePoint Delivery | DHLParcelUK_ND_PUDO | DHLParcelUK_ND_PUDO |
Parcel Saturday | DHLParcelUK_SAT | dhl_parcel_uk_parcel_saturday |
Parcel Saturday 09:00 | DHLParcelUK_SAT_0900 | dhl_parcel_uk_parcel_saturday_0900 |
Parcel Saturday 10:30 | DHLParcelUK_SAT_1030 | dhl_parcel_uk_parcel_saturday_1030 |
Parcel Saturday 10:30 (Specified Address / Leave Safe) | DHLParcelUK_SAT_1030_LS | dhl_parcel_uk_parcel_saturday_1030_leave_safe |
Parcel Saturday 10:30 (Specified Address / Neighbour) | DHLParcelUK_SAT_1030_NBR | dhl_parcel_uk_parcel_saturday_1030_neighbour |
Parcel Saturday (Specified Address / Leave Safe) | DHLParcelUK_SAT_LS | dhl_parcel_uk_parcel_saturday_leave_safe |
Parcel Saturday (Specified Address / Neighbour) | DHLParcelUK_SAT_NBR | dhl_parcel_uk_parcel_saturday_neighbour |
International Services
Service | Carrier Code | Service API Codes |
---|---|---|
DHL Parcel Connect | DHLParcelUK_206 | DHLParcelUK_Conect |
International Road Economy | DHLParcelUK_204 | DHLParcelUK_Intl_Rd_Eco |
Parcel 48 Hours (Specified Address / Neighbour) - Channel Islands | DHLParcelUK_Parcel_48H_CI | dhl_parcel_uk_bagit_nd_48h_ci |
Parcel 48 Hours - ServicePoint Delivery to Channel Islands | DHLParcelUK_Parcel_48H_PUDO_CI | dhl_parcel_uk_bagit_nd_48h_pudo_ci |
Worldwide Air | Worldwide Air | DHLParcelUK_WW_Air |
Packages
Name | Carrier Code | API Code | Package Attributes |
---|---|---|---|
Package | Package | dhl_parcel_uk_package | Domestic, International |
Pallet | Pallet | dhl_parcel_uk_pallet | Domestic |
Return Services
Return services are not supported for this carrier.
Adding Shipment Insurance
DHL Parcel UK supports adding insurance to your shipments. Review the Parcel Insurance page for details on adding shipment insurance with ShipEngine.
Additional Details About the DHL Parcel UK Integration
- The ShipEngine integration with DHL Parcel UK does not support third-party billing.
- Multi-package shipping is only available for domestic parcel, pallet, and Channel Islands services.
- Label messages are supported for international DHL Parcel UK services only.
Example Label
This is an example of a label using DHL Parcel UK's Bagit Next Day service.

You are now ready to create shipments using DHL Parcel UK via ShipEngine!