Track a Package
With ShipEngine, you can retrieve real-time tracking events for any package, even if you created the label outside of ShipEngine.
For labels that were created via ShipEngine, we recommend that you track by Label ID. For other packages, follow the instructions below to track via the tracking number instead.
Supported Carriers
Click to open and view the table of Carriers and API Codes
Carrier | Carrier Code |
---|---|
U.S. Postal Service | usps |
Stamps.com | stamps_com |
FedEx | fedex |
UPS | ups |
DHL Express | dhl_express |
DHL ECommerce | dhl_global_mail |
DHL eCommerce Australia | dhl_ecommerce_au |
Access Worldwide | access_worldwide |
APC | apc |
Aramex AU / Fastway | fastway_au |
Aramex NZ / Fastway | fastway_nz |
Asendia | asendia |
Australia Post | australia_post |
Australia Post eParcel | Â australia_post |
Australia Post MyPost Business | australia_post_mypost_business |
Canada Post | canada_post |
Canpar Express | canpar |
CouriersPlease | couriers_please |
DAI | dai |
Direct Freight | direct_freight |
Evri International | evri_international |
First Mile | firstmile |
Freightways | freightways |
Freightways - Castle Parcels | castle_parcels |
Freightways - New Zealand Couriers | new_zealand_couriers |
Freightways - Now Couriers | now_couriers |
Freightways - Post Haste | post_haste |
Global Access | global_access |
IMEX | imex |
Landmark Global | landmark_global |
Landmark Global AU | landmark_global_au |
Landmark Global UK | landmark_global_uk |
Newgistics | newgistics |
Nobordist | nobordist |
NZ Post Domestic | courierpost |
NZ Post International | new_zealand_post_international |
OnTrac | ontrac |
Purolator Canada | purolator_ca |
Quantium | quantium |
RR Donnelley | rr_donnelley |
SEKO Omni-Channel Logistics | seko |
SEKO Omni-Channel Logistics UK | seko_uk |
Sendle | sendle |
Seven Senders | seven_senders |
StarTrack | star_track |
TNT Australia | tnt_australia |
Team Global Express IPEC | toll_ipec |
Team Global Express Priority | toll_priority |
wizmo | wizmo |
Example
The following example demonstrates how to get tracking information. You need to specify the carrier_code
(see the table above) and the tracking_number
of the package.
Example Request
Example Response
Tracking Status Codes
Here's how the status_code
and status_description
fields correspond to each other, and how they correspond to the tracking_status
field of a label:
status_code | status_description | tracking_status |
---|---|---|
AC | Accepted | N/A |
IT | In Transit | in_transit |
DE | Delivered | delivered |
EX | Exception | error |
UN | Unknown | unknown |
AT | Delivery Attempt | N/A |
NY | Not Yet In System | in_transit |
SP | Delivered To The Collection Location | delivered_to_service_point |