FedEx UK Carrier Guide
FedEx UK is a courier service that offers domestic and international shipping solutions to more than 220 countries and territories. ShipEngine's integration with FedEx UK lets you connect multiple FedEx accounts, and offers a wide range of services and package delivery solutions that include multi-package shipping, label customisation, third-party billiing, Electronic Customs Information Transmission (ETD) for international shipments, the ablitity to ship with dry ice (subject to agreement and accordance with the terms of your agreement with FedEx), and more.
This guide provides developers an overview of shipping services that FedEx UK offers and the service codes that you will use to create FedEx UK shipments.
Whether you need to create a new FedEx account or are ready to connect an existing one to ShipEngine, the setup guide below can help you get started.
Connect Your Account
ShipEngine API allows you to connect your FedEx UK accounts programmatically without logging in to the ShipEngine API dashboard. This is useful if you have wrapped a custom UI around the ShipEngine API toolset and want to add or disconnect existing carrier accounts without exposing your end users to the API dashboard.
These APIs can be used in parallel with the ShipEngine Partner APIs to programmatically create new ShipEngine users, and then connect existing FedEx UK accounts all via the API without logging into a dashboard. Together these APIs empower you to completely white-label the ShipEngine experience for your end users.
Continue below for instructions on how to programatically connect FedEx UK using the ShipEngine API.
For instructions on connecting FedEx UK via the ShipEngine dashboard, go to our FedEx help article.
FedEx UK Account Information Model
Property | Description |
---|---|
nickname | string, required A nickname for your account in ShipEngine. Very useful if you have multiple accounts for the same carrier. |
account_number | string, required |
first_name | string, required |
last_name | string, required |
company | string |
address1 | string, required |
address2 | string |
city | string, required |
postal_code | string, required |
country_code | string, required |
string, required | |
phone | string, required |
agree_to_eula | bool, required |
Connect a Fedex UK account
Example Request
POST /v1/connections/carriers/fedex_uk
Example Response
Disconnect a FedEx account
Modify FedEx UK Settings
ShipEngine takes advantage of some of FedEx UK's advanced functionality but does not enable it by default. You can update these settings in the Dashboard or via the API.
Pickup Type
Parameter | Type | Description |
---|---|---|
pickup_type | enumerated string | Determines how FedEx will pickup your packages.none - Not specifiedregular_pickup - You already have a daily pickup scheduled with FedEx. request_courier - You will call FedEx to request a courier. drop_box - You will drop-off packages in a FedEx drop box. business_service_center - You will drop-off packages at an authorized FedEx business service center. station - You will drop-off the package at a FedEx Station. |
Common Settings
Parameter | Description |
---|---|
nickname | string Nickname for the account that will appear on carrier calls and in the UI. |
is_primary_account | bool Whether or not the account is set to primary, this currently has no function inside of ShipEngine. |
signature_image | string A Base 64 encoded image of the signature to be used for this account. |
letterhead_image | string A Base 64 encoded image of the letterhead to be used for this account. |
Example Request
PUT /v1/connections/carriers/fedex/:carrier_id/settings
Example Response
On a successful response, you will receive an HTTP status 204.
Example Request
GET /v1/connections/carriers/fedex/:carrier_id/settings
Example Response
FedEx Domestic Service Details
Service | Transit Time | Max Weight | Carrier Code | API Code |
---|---|---|---|---|
FedEx® Next Day by 9 a.m. | Next business day by 9:00 am | 50kg | FEDEX_NEXT_DAY_EARLY_MORNING | fedex_next_day_9am |
FedEx® Next Day by 10 a.m. | Next business day by 10:00 am | 50kg | FEDEX_NEXT_DAY_MID_MORNING | fedex_next_day_10am |
FedEx® Next Day by 12 noon | Next business day by 12:00 noon | 50kg | FEDEX_NEXT_DAY_AFTERNOON | fedex_next_day_12noon |
FedEx® Next Day | End of next business day | 50kg | FEDEX_NEXT_DAY_END_OF_DAY | fedex_next_day |
FedEx 1Day® Freight | N/A | N/A | FEDEX_1_DAY_FREIGHT | fedex_1_day_freight_gb |
FedEx Economy | Within 2-3 business days | 50kg | FEDEX_DISTANCE_DEFERRED | fedex_economy_gb |
FedEx International Service Details
Service | Transit Time | Max Weight | Max LxWxH | Carrier Code | API Code |
---|---|---|---|---|---|
FedEx Europe First® | Mondays to Fridays Next day delivery √ | 68 kg | 274 cm in length, 330 cm in combined length plus girth | EUROPE_FIRST_INTERNATIONAL_PRIORITY | fedex_europe_first_gb |
FedEx International First® | Mondays to Fridays Next day delivery † | 68 kg | 274 cm in length, 330 cm in combined length plus girth | INTERNATIONAL_FIRST | fedex_international_first_gb |
FedEx International Economy® | 2-5 days | 68 kg | N/A | INTERNATIONAL_ECONOMY | fedex_international_economy_gb |
FedEx International Economy Freight® | N/A | > 68kg | N/A | INTERNATIONAL_ECONOMY_FREIGHT | fedex_international_economy_freight |
FedEx International Priority Express® | Delivery by midday in 1-3 business days to selected destinations in Asia, Canada, Europe and the U.S. | 68 kg | N/A | FEDEX_INTERNATIONAL_PRIORITY_EXPRESS | fedex_international_priority_express |
FedEx International Connect Plus® | Delivery to Europe in 1-3 days, the U.S. in 3 days and Asia-Pacific in 3-5 days. ∑ | 68kg | N/A | FEDEX_INTERNATIONAL_CONNECT_PLUS | fedex_international_connect_plus |
FedEx International Priority® π | By end of day in 1-3 business days | 68kg | N/A | FEDEX_INTERNATIONAL_PRIORITY | fedex_international_priority |
FedEx® Regional Economy | N/A | N/A | N/A | FEDEX_REGIONAL_ECONOMY | fedex_regional_economy |
FedEx® Regional Economy Freight | N/A | N/A | N/A | FEDEX_REGIONAL_ECONOMY_FREIGHT | fedex_regional_economy_freight |
- √ Destinations in Europe: Austria, Belgium, Czech Republic, Denmark, France, Germany, Hungary, Ireland, Italy, Luxembourg, Netherlands, Poland, Spain, Sweden, Switzerland, United Kingdom
Next day delivery between 9:00 - 10:00 AM- † Destinations in Worldwide: Brazil, Canada, India, Mexico, United States, and Puerto Rico
Next day delivery between 9:00 - 10:00 AM in _Canada_ **
Next day delivery between 8:00 - 8:30 AM in the _United States_ **
Next day delivery between 10:00 - 11:30 AM in _Brazil, India, Mexico,_ and _Puerto Rico_ **- ∑ Service availability and transit times depend on selected origin and destination postal codes.
- π As of 5/13/2022: FedEx International Priority® API Code
fedex_international_priority_gb
has been deprecated. Please usefedex_international_priority
as the correct service code.
FedEx Advanced Options
Advanced Options are a property of the shipment that are used to communicate carrier add-ons used to get rates and create labels, such as "Saturday Delivery". Carrier Options are available dynamically at the List Carriers endpoint.
Option | Name | Default Value | Description |
---|---|---|---|
Bill To Party | bill_to_party | null | Determines which party is paying for shipping costs. If null , shipping costs will be billed to the connected FedEx account. recipient - Required for FedEx Ground Collect. third_party - Bill to an account that is not connected to ShipEngine. When billing to a third party, you may not see rates returned from ShipEngine API. This field must be used in conjunction with the bill_to_country_code , bill_to_postal_code , and bill_to_account fields. |
Bill To Account | bill_to_account | null | The account number that will be charged shipping costs when bill_to_party is third_party |
Bill To Postal Code | bill_to_postal_code | null | The Postal Code associated with the bill_to_account . This will be validated by FedEx. |
Bill To Country Code | bill_to_country_code | null | The two-letter country code associated with the bill_to_account as it corresponds to ISO 3166-1 alpha-2. |
Collect on Delivery | collect_on_delivery | null | Object used to indicate that the shipping cost should be collected by FedEx on delivery of the package. For more information, check our Collect on Delivery Guide. |
Contains Alcohol | contains_alcohol | false | Indicates that the shipment contains alcohol. |
Delivered Duty Paid | delivered_duty_paid | false | Indicates that the shipper is paying the international delivery duties for this shipment. |
Dry Ice | dry_ice | false | Indicates if the shipment contains dry ice |
Dry Ice Weight | dry_ice_weight | 0 | Object used to identify the weight of the dry ice in the shipment.value - Numeric value for weight unit - Unit of measurement for weight. Accepts ounce , pound , gram and kilogram . |
FedEx Freight | fedex_freight | null | Object to provide details for FedEx Freight services. shipper_load_and_count - String required by FedEx for Freight shipments.booking_confirmation - String required by FedEx for Freight shipments. |
Non Machinable | non_machinable | false | Indicates that the package cannot be processed through FedEx sorting machines. |
Saturday Delivery | saturday_delivery | false | Add On to deliver on Saturday for services that do not otherwise include Saturday Delivery |
Third Party Consignee | third-party-consignee | null | Hides Consignee-specific information on the commercial invoice for international shipments. |
To ensure you always have the most up-to-date information, use the List Carrier Advanced Options call.
Adding Shipment Insurance
FedEx supports adding insurance to your shipments. Review the Parcel Insurance page for details on adding shipment insurance with ShipEngine.
INFO: Notes about FedEx and Insurance
Option Description Manifests / End of Day (EOD) forms Shipping amount shown on manifests or EODs for FedEx does not include any insurance costs. No Signature and $500 or more in insurance If you select No Signature and try to include $500 or more in insurance, it will override the signature requirement to become Direct Signature Required.
From FedEx Service Guide T&C (PDF): "Shipments with a declared value of less than US$500 may be delivered and released without obtaining a signature when the sender has authorized a release or, at our sole option, upon oral or written instruction from the sender or recipient.”
The label will have the letters “DSR” to indicate Direct Signature Required.Discrepancy between FedEx rate calculator and ShipEngine rate The Declared Value in FedEx's rate calculator is not insurance. This value indicates the max FedEx could be held accountable for. So, if you compare this declared value in FedEx to the rate with insurance in ShipEngine, our rate will be higher.
Example Label
This is an example of a label using FedEx UK.
You are now ready to create shipments using FedEx via ShipEngine! FedEx service marks are owned by Federal Express Corporation and used with permission.