UPS Carrier Guide
United Parcel Service, Inc. (UPS) is the world's largest domestic and international package delivery company and a fully integrated partner with ShipEngine.
In addition to domestic and international services, ShipEngine accounts in the United States can also leverage UPS Mail Innovations® consolidation services via ShipEngine, if available to your UPS account.
This guide provides developers with the details necessary to connect and use a UPS account with ShipEngine.
Connect Your Account
ShipEngine API allows you to connect your UPS accounts programmatically without logging in to the ShipEngine API dashboard. This is useful if you have wrapped a custom UI around the ShipEngine API toolset and want to add or disconnect existing carrier accounts without exposing your end users to the API dashboard.
These APIs can be used in parallel with the ShipEngine Partner APIs to programmatically create new ShipEngine users, and then connect existing UPS accounts all via the API without logging into a dashboard. Together these APIs empower you to completely white-label the ShipEngine experience for your end users.
Continue below for instructions on how to programmatically connect UPS using the ShipEngine API.
For instructions on connecting UPS via the ShipEngine dashboard, go to our UPS help article.
UPS Account Information Model
Property | Description | Type | Required? |
---|---|---|---|
nickname | This is a nickname for you to identify the carrier account in ShipEngine. | string | required |
account_number | Account Number | string | required |
account_postal_code | Account Postal Code | string | No |
account_country_code | Country your UPS account is based in | string | No |
Example POST Call
POST /v1/connections/carriers/UPS
Example Response
You will receive a 302 response with a Location
header. You must redirect your user to the URL from this header, which will land on a UPS sign-in screen.
We advise redirecting your user to this location URL in a pop-up window. When the user has signed in, they will land on a page that will direct them to close the window. At this point, your application should make a List Carrier call to retrieve the new list of connected carrier accounts.
If your UPS account was connected prior to June 3, 2024 you will need to reconnect it so that it can establish a connection with UPS' oauth API. Reconnection can take place in the ShipEngine dashboard, or via API. The contract for reconnection is identical to the contract for connection. Using Reconnect will allow you to keep the same carrier_id
.
Example Reconnect Call
PUT /v1/connections/carriers/UPS/::carrier_id
Additional UPS Account Settings
ShipEngine takes advantage of some of UPS's advanced functionality but does not enable it by default. These settings can be updated in the Dashboard or via the API.
Parameter | Type | Description |
---|---|---|
pickup_type | enumerated string | daily_pickup , occasional_pickup , customer_counter See our Find Pick-Up/Drop-Off (PUDO) Locations article to learn more. |
use_carbon_neutral_shipping_program | bool | Adds a fee to the shipment to purchase carbon offset credits |
use_negotiated_rates | bool | If your account has been approved for negotiated rates, you can use this option to enable the account to use those rates. Once enabled, negotiated rates cannot be disabled. |
use_consolidation_services | bool | Enable UPS SurePost® or UPS Mail Innovations® |
UPS Service Details
The following domestic and international shipping services are available from UPS. For most services, the max weight is 150 lbs and the max combined length and girth (2Wx2H) is 165" (419cm).
Domestic Services
Service | Transit Time | Service Codes |
---|---|---|
UPS® Ground | 1-5 Business days | ups_ground |
UPS 3 Day Select® | 3 Business days | ups_3_day_select |
UPS 2nd Day Air® | 2 Business days | ups_2nd_day_air |
UPS 2nd Day Air AM® | 2 Business days (before noon) | ups_2nd_day_air_am |
UPS Next Day Air Saver® | 1 Business day (End of day) | ups_next_day_air_saver |
UPS Next Day Air® | 1 Business day | ups_next_day_air |
UPS Next Day Air® Early | 1 Business day (delivery between 8:00 am-10:00 am) | ups_next_day_air_early_am |
International Services
Service | Transit Time | Service Codes |
---|---|---|
UPS® Standard (International) | Varies by location | ups_standard_international |
UPS® Ground (International) | Varies by location | ups_ground_international |
UPS WorldWide Expedited® | 2-5 Business days, can vary by location | ups_worldwide_expedited |
UPS WorldWide Saver® | 1-3 Business days, can vary by on location | ups_worldwide_saver |
UPS WorldWide Express® | 1-3 Business days, can vary by location | ups_worldwide_express |
UPS WorldWide Express Plus® | 1-3 Business days, can vary by location | ups_worldwide_express_plus |
UPS Next Day Air® (International) | Next day | ups_next_day_air_international |
UPS 2nd Day Air® (International) | 1-2 Business days, can vary by location | ups_2nd_day_air_international |
Package Types
Package Name | Package Code | Dimensions |
---|---|---|
UPS Letter | ups_letter | 12.5-15in x 9.5in |
UPS 10 KG Box® | ups_10_kg_box | 16.5in x 13.25in x 10.75in |
UPS 25 KG Box® | ups_25_kg_box | 19.75in x 17.75in x 13.25in |
UPS Tube | ups_tube | Triangular tube for rolled papers 38in x 6in x 6in |
UPS Express® Pak | ups_express_pak | 16in x 12.75 in |
UPS Express® Box | ups_express_box | 12.5in x 3.75in x 18in |
UPS Express® Box - Small | ups_express_box_small | 13in x 11in x 2in |
UPS Express® Box - Medium | ups_express_box_medium | 16in x 11in x 3in |
UPS Express® Box - Large | ups__express_box_large | 18in x 13in x 3in |
Additionally, for U.S.-based accounts that use UPS SurePost® and UPS Mail Innovations®, UPS has 10 predefined package types for use with these services:
Predefined Package Name | Package Code | Min/Max Weight |
---|---|---|
MI - BPM Flat | mi_bpm_flat | 0.1 lb. - 15 lbs. |
MI - BPM Parcel | mi_bpm_parcel | 0.1 lb. - 15 lbs. |
MI - First Class | mi_first_class | 0.1 lb. - 13 lbs. |
MI - Irregulars | mi_irregulars | 1 oz. - 16 oz. |
MI - Machinables | mi_machinables | 6 oz. - 16 oz. |
MI - Media Mail | mi_media_mail | 0.1 lb. - 70 lbs. |
MI - Parcel Post | mi_parcel_post | 0.1 lb. - 70 lbs. |
MI - Priority | mi_priority | 0.9 lb. - 70 lbs. |
MI - Standard Flat | mi_standard_flat | 0.1 oz. - 16 oz. |
MI Intl - BPM | mi_intl_bpm | 0.1 lb. - 15 lbs. |
MI Intl - Flats | mi_intl_flats | 0.1 oz. - 16 oz. |
MI Intl - Parcels | mi_intl_parcels | 0.1 lb. - 15 lbs. |
Return Services
Return services are not supported for this carrier.
Although UPS Mail Innovations® does offer a return service option, we do not currently support it in ShipEngine.
If you attempt to create a return label using UPS Mail Innovations®, you will see an "Object reference not set to an instance of an object" error message.
Adding Shipment Insurance
UPS supports adding insurance to your shipments. Review the Parcel Insurance page for details on adding shipment insurance with ShipEngine.
A few notes about adding insurance to UPS shipments:
- UPS covers the first $100 by default.
- Insurance >$100-$300 is an additional flat fee of $2.70.
- For each additional $100, it's $0.90 per $100.
To prevent insurance claims for a higher value than a product is worth, UPS requires multiple forms of documentation and may contact you for confirmation. - The claims process begins when you report loss or damage to UPS, and then UPS will send you documentation and move on from there.
In the event of a high-value shipment, UPS will want to inspect it if declared as damaged and may take other measures.
Advanced Options
UPS supports the following advanced options:
- Dry Ice
- Collect on Delivery (C.O.D.)
- Saturday Delivery
- Additional handling
To ensure you always have the most up-to-date information, use the List Carrier Advanced Options call.