Yodel Guide
Yodel offers domestic and international shipping services for shipments originating in Great Britain.
This guide provides developers an overview of shipping services that Yodel offers and the service codes that you will use to create Yodel shipments.
Connect Your Account
ShipEngine API allows you to connect your Yodel accounts programmatically without logging in to the ShipEngine API dashboard. This capability is useful if you have wrapped a custom UI around the ShipEngine API toolset and want to add or disconnect existing carrier accounts without exposing your end users to the API dashboard.
These APIs can be used in parallel with the ShipEngine Partner APIs to programmatically create new ShipEngine users, and then connect existing Yodel accounts all via the API without logging into a dashboard. Together these APIs empower you to completely white-label the ShipEngine experience for your end users.
Continue below for instructions on how to programatically connect Yodel using the ShipEngine API.
For instructions on connecting Yodel via the ShipEngine dashboard, go to our Yodel help article.
Yodel Account Information Model
Property | Description | Type | Required? |
---|---|---|---|
user_id | User ID | string | required |
password | Password | string | required |
account_id | Account ID | string | required |
Example Request
POST /v1/connections/carriers/yodel
Example Response
Yodel Service Details
All Yodal services have a 40-character maximum for the name
field and a 30-character maximum for each address_line
field (address lines 1-4).
Please note: Not all services listed are available to every Yodel account. We recommend you check with Yodel so you know which services are available to your account, or list carrier services.
Yodel Domestic Service Details
(Click to view domestic service details)
Next day, Two-day Services | Carrier Code | Max Length | Max Weight | Service API Codes |
---|---|---|---|---|
Xpress 24 POD UK excl. NI | 1CP | 90cm | 17kg | xpress_24_pod_uk_excl_ni |
Xpress 24 Non-POD UK excl. NI | 1CN | 90cm | 17kg | xpress_24_non_pod_uk_excl_ni |
Xpress 48 POD UK excl. NI | 2CP | 90cm | 17kg | xpress_48_pod_uk_excl_ni |
Xpress 48 Non-POD UK excl. NI | 2CN | 90cm | 17kg | xpress_48_non_pod_uk_excl_ni |
Xpress Mini 48 Non-POD UK excl. NI | 2CMN | 90cm | 17kg | xpress_mini_48_non_pod_uk_excl_ni |
Xpect 24 POD UK excl. NI | 1VP | STD: 120cm XL: 170cm | 30kg | xpect_24_pod_uk_excl_ni |
Xpect 24 Non-POD UK excl. NI | 1VN | STD: 120cm XL: 170cm | 30kg | xpect_24_non_pod_uk_excl_ni |
Xpect 48 POD UK excl. NI | 2VP | STD: 120cm XL: 170cm | 30kg | xpect_48_pod_uk_excl_ni |
Xpect 48 Non-POD UK excl. NI | 2VN | STD: 120cm XL: 170cm | 30kg | xpect_48_non_pod_uk_excl_ni |
Xpect 48 XL POD UK excl. NI | 2VLP | STD: 120cm XL: 170cm | 30kg | xpect_48_xl_pod_uk_excl_ni |
Xpect 48 XL Non-POD UK excl. NI | 2VLN | STD: 120cm XL: 170cm | 30kg | xpect_48_xl_non_pod_uk_excl_ni |
Xpect Saturday POD UK excl. NI | 1VSP | STD: 120cm XL: 170cm | 30kg | xpect_saturday_pod_uk_excl_ni |
Xpect Saturday Non-POD UK excl. NI | 1VSN | STD: 120cm XL: 170cm | 30kg | xpect_saturday_non_pod_uk_excl_ni |
Xpect Pre-12 POD UK excl. NI | 12P | STD: 120cm XL: 170cm | 30kg | xpect_pre_12_pod_uk_excl_ni |
Xpect Pre-12 Saturday POD UK excl. NI | 12SP | STD: 120cm XL: 170cm | 30kg | xpect_pre_12_saturday_pod_uk_excl_ni |
Xpect Mini 48 Non-POD UK excl. NI | 2VSN | STD: 120cm XL: 170cm | 30kg | xpect_mini_48_non_pod |
Xpect Mini 24 Non-POD | 1SVN | STD: 120cm XL: 170cm | 30kg | xpect_mini_24_non_pod |
Xpect Medium 24 POD UK excl. NI | 1VMP | STD: 120cm XL: 170cm | 30kg | xpect_medium_24_pod |
Xpect 24 Medium Non-POD UK excl. NI | 1VMN | STD: 120cm XL: 170cm | 30kg | xpect_24_medium_non_pod |
Xpect 48 Medium POD UK excl. NI | 2VMP | STD: 120cm XL: 170cm | 30kg | xpect_48_medium_pod |
Xpect 48 Medium Non-POD UK excl. NI | 2VMN | STD: 120cm XL: 170cm | 30kg | xpect_48_medium_non_pod |
Xpress 24 POD NI Only | 1CPNI | 90cm | 17kg | xpress_24_pod_ni_only |
Xpress 24 Non-POD NI Only | 1CNNI | 90cm | 17kg | xpress_24_non_pod_ni_only |
Xpress 48 POD NI Only | 2CPNI | 90cm | 17kg | xpress_48_pod_ni_only |
Xpress 48 Non-POD NI Only | 2CNNI | 90cm | 17kg | xpress_48_non_pod_ni_only |
Xpress Mini 48 Non-POD NI Only | 2CMNNI | 90cm | 17kg | xpress_mini_48_non_pod_ni_only |
Xpect 24 POD NI Only | 1VPNI | STD: 120cm XL: 170cm | 30kg | xpect_24_pod_ni_only |
Xpect 24 Non-POD NI Only | 1VNNI | STD: 120cm XL: 170cm | 30kg | xpect_24_non_pod_ni_only |
Xpect 48 POD NI Only | 2VPNI | STD: 120cm XL: 170cm | 30kg | xpect_48_pod_ni_only |
Xpect 48 Non-POD NI Only | 2VNNI | STD: 120cm XL: 170cm | 30kg | xpect_48_non_pod_ni_only |
Xpect Mini 48 Non-POD NI Only | 2VSNNI | STD: 120cm XL: 170cm | 30kg | xpect_mini_48_non_pod_ni_only |
Xpect 48 XL POD NI Only | 2VLPNI | STD: 120cm XL: 170cm | 30kg | xpect_48_xl_pod_ni_only |
Xpect 48 XL Non-POD NI Only | 2VLNNI | STD: 120cm XL: 170cm | 30kg | xpect_48_xl_non_pod_ni_only |
Xpect Saturday POD NI Only | 1VSPNI | STD: 120cm XL: 170cm | 30kg | xpect_saturday_pod_ni_only |
Xpect Saturday Non-POD NI Only | 1VSNNI | STD: 120cm XL: 170cm | 30kg | xpect_saturday_non_pod_ni_only |
Xpect Pre-12 Saturday POD NI Only | 12SPNI | STD: 120cm XL: 170cm | 30kg | xpect_pre_12_saturday_pod_ni_only |
Next day Services | Carrier Code | Max Length | Max Weight | Service API Codes |
---|---|---|---|---|
Xpert 24 POD Desk UK excl. NI | 1VD | 120cm | 30kg | xpert_24_pod_desk_uk_excl_ni |
Xpert 24 Address Only UK excl. NI | 1VA | 120cm | 30kg | xpert_24_address_only_uk_excl_ni |
Xpert 24 HVT POD UK excl. NI | 1VT | 120cm | 30kg | xpert_24_hvt_pod_uk_excl_ni |
Xpert 24 BFPO POD UK excl. NI | 1BFP | 120cm | 30kg | xpert_24_bfpo_pod_uk_excl_ni |
Xpert Saturday Address Only UK excl. NI | 1VSA | 120cm | 30kg | xpert_saturday_address_only_uk_excl_ni |
Xpert Saturday HVT POD UK excl. NI | 1VST | 120cm | 30kg | xpert_saturday_hvt_pod_uk_excl_ni |
Xpert Pre-12 Non-POD UK excl. NI | 12N | 120cm | 30kg | xpert_pre_12_non_pod_uk_excl_ni |
Xpert Pre-12 Address Only UK excl. NI | 12T | 120cm | 30kg | xpert_pre_12_hvt_address_only_uk_excl_ni |
Xpert Pre-12 Saturday Non-POD UK excl. NI | 12SN | 120cm | 30kg | xpert_pre_12_saturday_non_pod_uk_excl_ni |
Xpert Pre-12 Saturday Address Only UK excl. NI | 12SA | 120cm | 30kg | xpert_pre_12_saturday_address_only_uk_excl_ni |
Xpert Pre-12 Saturday HVT Address Only UK excl. NI | 12ST | 120cm | 30kg | xpert_pre_12_saturday_hvt_address_only_uk_excl_ni |
Xpert Catalogue Non-POD UK excl. NI | 5CN | 120cm | 30kg | xpert_catalogue_non_pod_uk_excl_ni |
Xpert 24 POD Desk NI Only | 1VDNI | 120cm | 30kg | xpert_24_pod_desk_ni_only |
Xpert 24 Address Only NI Only | 1VANI | 120cm | 30kg | xpert_24_address_only_ni_only |
Xpert 24 HVT POD NI Only | 1VTNI | 120cm | 30kg | xpert_24_hvt_pod_ni_only |
Xpert Sat Address Only NI Only | 1VSANI | 120cm | 30kg | xpert_sat_address_only_ni_only |
Xpert Saturday HVT POD NI Only | 1VSTNI | 120cm | 30kg | xpert_saturday_hvt_pod_ni_only |
Xpert Pre-12 Non-POD NI Only | 12NNI | 120cm | 30kg | xpert_pre_12_non_pod_ni_only |
Xpert Pre-12 HVT Address Only NI Only | 12TNI | 120cm | 30kg | xpert_pre_12_hvt_address_only_ni_only |
Xpert Pre-12 Address Only NI Only | 12ANI | 120cm | 30kg | xpert_pre_12_address_only_ni_only |
Xpert Pre-12 Saturday Non-POD NI Only | 12SNNI | 120cm | 30kg | xpert_pre_12_saturday_non_pod_ni_only |
Xpert Pre-12 Saturday Address Only NI Only | 12SANI | 120cm | 30kg | xpert_pre_12_saturday_address_only_ni_only |
Xpert Pre-12 Saturday HVT Address Only NI Only | 12STNI | 120cm | 30kg | xpert_pre_12_saturday_hvt_address_only_ni_only |
Xpert Catalogue Non-POD NI Only | 5CNNI | 120cm | 30kg | xpert_catalogue_non_pod_ni_only |
Yodel International Service Details
(Click to view international services details)
Please note: Channel Isles services require additional customs data declarations.
Service | Carrier Code | Max Length | Max Weight | Service API Codes |
---|---|---|---|---|
Yodel 48 POD Channel Islands | 48POD | 1-5 days (Varies by location) | 90cm | 17kg |
Yodel 48 Non-POD Channel Islands | 48NPOD | 1-5 days | 90cm | 17kg |
Yodel 72 POD Channel Islands | 72POD | 1-5 days | 90cm | 17kg |
Yodel 72 Non-POD Channel Islands | 72NPOD | 1-5 days | 90cm | 17kg |
Yodel 48 POD International | EPL | 1-5 days | 90cm | 17kg |
Yodel 48 Non-POD International | EPS | 1-5 days | 90cm | 17kg |
Return Services
Return services not supported for this carrier.
Shipping to Northern Ireland
Yodel does not support the B2B (business to business) movement type, as defined by the Windsor Framework. You should not use Yodel services for this type of shipment.
For all other shipments going from the UK to Northern Ireland, Yodel requires the following data:
- Item description
- Item quantity
- Item value
Yodel additionally recommends including the proper HS codes for the declarations in the shipment.
Adding Shipment Insurance
Yodel supports adding shipment insurance.
Review the Parcel Insurance page for details on adding shipment insurance with ShipEngine.
You are now ready to create shipments using Yodel via ShipEngine!